Listes des Factures
Total
20
+100%last 7 days
Payées
18,765
+2.6%last 7 days
En attente
18,765
+2.6%last 7 days
Numero Facture | Numero Déclaration | Type Déclaration | Montant | Date sorted ascending | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INV-19919 | INV-19919 | Amiah Pruitt | $2,331.63 | 15 Nov 202411:05 am | Paid | ||||||
INV-19918 | INV-19918 | Ariana Lang | $2,372.93 | 16 Nov 202411:05 am | Overdue | ||||||
INV-19917 | INV-19917 | Lawson Bass | $2,283.97 | 17 Nov 202411:05 am | Paid | ||||||
INV-19916 | INV-19916 | Selina Boyer | $2,251.84 | 18 Nov 202411:05 am | Pending | ||||||
INV-19915 | INV-19915 | Angelique Morse | $2,343.51 | 19 Nov 202411:05 am | Paid | ||||||
Rows per page:
1–5 of 20